MSI, et af markedets førende brand inden for premium laptops, afslører i dag sine nyeste laptop-serier med den seneste generation af NVIDIA GeForce RTX 50-grafikkort og kombinerer den med Intel Core Ultra Series 2, AMD Ryzen 9000 series og AMD Ryzen AI 300 processorer.
Som del af MSI’s annonceringer på CES 2025 er sløret blevet løftet for den nye Titan 18 HX Dragon Edition Norse Myth, der med et håndtegnet drage-design og Nordiske runer blander Nordisk mytologi med ekstrem ydelse. De nye Titan, Raider og Vector-systemer er alle udstyret med førsteklasses hardware, til alle dem som ønsker maksimal ydelse fra deres hardware. Er du mere interesseret i en AI-assisteret brugeroplevelse, er den nye generation af Stealth-laptops udstyret med Copilot+ og AMD Ryzen AI 300 CPU’er for en høj, lokalt afviklet AI-ydelse. Crosshair og Pulse-serierne er ligeledes blevet opdateret med NVIDIA’s nyeste teknologi og vil derfor være et godt bud til alle dem, der ønsker stærk ydelse til pengene med adgang til alle de nye funktioner, som GeForce RTX 50-serien introducerer.

”Vi er enormt spændte over at kunne præsentere et så alsidigt udbud af nye, banebrydende laptop-serier fra MSI, som er designet, så der en maskine til alle vores brugere, uanset om de er på udkig efter exceptionel ydelse eller AI-accelereret funktionalitet. Med vores seneste serier af laptops, fortsætter MSI med at redefinere, hvad man kan forvente af en moderne laptop og sikrer, at der altid findes et system, som kan hjælpe dig med dine opgaver,”
lyder det fra Eric Kuo, Executive Vice President og NB BU GM hos MSI.

Næste generations gaming- og AI-ydelse med NVIDIA GeForce RTX 50-serien.
GeForce RTX 50-serien, som er baseret på NVIDIA Blackwell arkitekturen, er klar med banebrydende nyheder til gamere og kreative brugere. Med massiv AI-ydelse kan brugere se frem til fantastiske spiloplevelser og et væld af grafiske detaljer med DLSS 4 samt billedgenerering med hidtil usete hastigheder i NVIDIA Studio. Samtidigt vil tilgang til NVIDIA NIM mikrotjenester give mulighed for at bruge de nyeste AI-modeller til at bygge AI-assistenter, agenter og arbejdsmetoder til NIM-kompatible systemer.
Bærbare computere fra MSI, med Intel Core Ultra Series 2 og AMD Ryzen AI 300 / Ryzen 9000-processorer sikrer enestående gaming-oplevelser og høj AI-ydeevne.
På processorsiden gør MSI’s nyeste laptop serier brug af de seneste og stærkeste processorer fra Intel og AMD. Med Intel® Core Ultra 200HX og 200H processorerne, gives der adgang til et 24-kerne design og integreret NPU AI, som giver et ydelsesløft på 15 procent sammenlignet med tidligere modeller. Med AMD’s Ryzen 9000 HX-serie, som inkluderer Ryzen 9955HX3D, tilbydes man en førsteklasses gaming-oplevelse. De nye processorer fra AMD inkluderer yderligere Ryzen AI 300-serien med den nyeste generation af NPU med op til 50 TOPS AI-ydelse. Med deres banebrydende effektivitet er de ideelle til brugere, som søger både ydeevne og bæredygtighed, når de køber en bærbar computer.
Innovationer giver mere fart og en bedre brugeroplevelse.
Hurtigere SSD-hastigheder betyder også højere varmeudvikling, og derfor introducerer MSI nu også deres egen SSD-køleløsning, som sænker maksimumstemperaturen på PCIe Gen 5 SSD’er med op til 10°C. Temperatursænkingen resulterer i højere, mere stabile hastigheder og dataoverførsel, i selv de situationer hvor hardwaren er under mest pres. For yderligere forbedret SSD-ydelse introducerer MSI også Super RAID 5, som kombinerer Gen5 og Gen4 SSD’er med imponerende hastigheder på op til 18,000MB/s, hvilket sikrer gnidningsfri brug i selv de mest krævende applikationer.
AI Robot hjælper med de daglige opgaver.
Som del af et samarbejdede med NVIDIA kan brugere af MSI-systemer fremover benytte sig af AI Robot – en AI-assistent, der gør brug af en lokal lokalt implementeret, lille sprogmodel, integreret direkte i systemet. Med AI Robot er det muligt at kontrollere laptoppen med talekommandoer, uanset om der er adgang til en internetforbindelse eller ej. Sammen med serviceres som AI Noise Cancellation Pro og AI Engine tilbyder MSI en mere intuitiv oplevelse, med værktøjer der gør hverdagen nemmere og mere produktiv.
Titan 18 HX Dragon Edition Norse Myth: topydelse med Nordisk design
MSI Titan-maskinerne er kendte for at levere den absolut stærkeste ydelse på markedet, og det kombineres nu med et design inspireret af den Nordiske mytologi, hvor det håndtegnede motiv blander drager og Nordiske runer til et design, der får computeren til at adskille sig fra konkurrenterne.
Titan / Raider / Vector/ Stealth Series: Kompromisløs topklasse ydelse.
MSI har opgraderet sin serie af højt-ydende laptops, hvilket inkluderer Titan, Raider, Vector og Stealth-serierne, der nu alle fås i 18” versioner. Med brug af NVIDIAs GeForce RTX 5090 grafikkort, tilbyder disse systemer ydelse af den højeste slags, samt avancererede AI-muligheder. Med MSI OverBoost Ultra Technology kan Titan benytte sig af helt op til 270W, hvis man ønsker at klemme alt ud af hardwaren, mens Raider og Vector-serierne kan benytte sig af op til 260W. Med understøttelse af Thunderbolt 5 er der samtidigt fuld båndbredde på tilslutningsmulighederne.
Stealth-serien gør brug af AMD Ryzen AI 300 med Copilot+ PC-certificering, som er optimeret til AI-arbejde. Med sit opdaterede design, som er bygget med et slankt Mg-Al-legeringschassis, blander Stealth-serien stil og holdbarhed. Samtidigt skiller Stealth 18 sig ud som den letteste 18-tommer bærbare computer på markedet. Crosshair og Pulse-serierne er ligeledes blevet opdateret med de nye NVIDIA GeForce RTX 5070 grafikkort, hvilket giver dem masser af kræfter til både spil og kreativ brug.
Venture/ VenturePro: Ny, stærk og effektiv laptop-serie til de forretnings og produktivitets orienterede brugere.
Med de nye Venture/ VenturePro serier, står MSI klar med en serie af robuste og alsidige laptops, der fås i størrelser fra 14″ til 17″. VenturePro-serien er designet til de kreative og professionelle brugere, og er udstyret med kraftige CPU’er, samt grafikkort fra NVIDIA’s seneste serie. Med et stærkt køledesign er her tale om laptops, som er i stand til at tilbyde høj ydelse, med lave temperaturer og et lavt støjniveau, hvilket gør serien ideel til fagfolk som har brug for et pålideligt arbejdsværktøj til lette, kreative opgaver. VenturePro-serien tilbyder også et eksklusivt batteriboost for yderligere 4-5 timers brug.
| Model Name | Titan 18 HX AI A2XWJG / A2XWIG |
| Processor | Intel® Core™ Ultra 9 processor 275HX |
| Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A2XWJG) NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 3 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Cherry Mechanical Per-Key RGB gaming keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm |
| Weight | 3.6 Kg |
| Model Name | Raider 18 HX AI A2XWJG / A2XWIG |
| Processor | Intel® Core™ Ultra 9 processor 275HX |
| Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A2XWJG) NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm |
| Weight | 3.6 Kg |
| Model Name | Raider A18 HX A9WJG / A9WIG |
| Processor | AMD Ryzen™ 9 9955HX3D Processor |
| Operating System | Windows 11 Home / Windows 11 Pro (MSI recommends Windows 11 Pro for business.) |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 Slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typ.), VESA DisplayHDR™ 1000 Certified, IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A9WJG) NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A9WIG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB gaming keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speaker designed by Dynaudio system (4 x 2W Speakers + 2 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible) 3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible) 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Fingerprint Reader / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 (W) x 307.5 (D) x 24~32.05 (H) mm |
| Weight | 3.6 Kg |
| Model Name | Vector A18 HX A9WIG / A9WHG / A8WIG |
| Processor | AMD Ryzen™ 9 9955HX Processor/ AMD Ryzen™ 9 8945HX Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18“ QHD+ (2560×1600), 16:10, 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A9WIG/ A8WIG) NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A9WHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | 26-Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 4 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible) 3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible) 1 x HDMI™ 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4 Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 x 307.5 x 24~32.05 mm |
| Weight | 3.6 kg |
| Model Name | Vector A18 HX A9WIG / A9WHG / A8WIG |
| Processor | AMD Ryzen™ 9 9955HX Processor/ AMD Ryzen™ 9 8945HX Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18“ QHD+ (2560×1600), 16:10, 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A9WIG/ A8WIG) NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A9WHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | 26-Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 4 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible) 3 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible) 1 x HDMI™ 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4 Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 400W |
| Dimension | 404 x 307.5 x 24~32.05 mm |
| Weight | 3.6 kg |
| Model Name | Stealth 18 HX AI A2XWJG / A2XWIG / A2XWHG |
| Processor | Intel® Core™ Ultra 9 processor 275HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ 1000 Certified, IPS-Level panel (A2XWJG/ A2XWIG) 18″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (A2XWHG) |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A2XWJG) NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG) NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A2XWHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speakers designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) 2 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 4 (DisplayPort™/ Power Delivery 3.1) 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Fingerprint Reader / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 280W |
| Dimension | 399.99 (W) x 289.67 (D) x 19.9-23.99 (H) mm |
| Weight | 2.89 Kg |
| Model Name | Stealth A18 AI+ A3XWJG / A3XWIG / A3XWHG |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 18″ UHD+ (3840×2400), 16:10, MiniLED, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ 1000 Certified, IPS-Level panel (A3XWJG/ A3 XWIG) 18″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel (A3XWHG) |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A3XWJG) NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A3XWIG) NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A3XWHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speakers designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible) 2 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.1 (Thunderbolt™ 4 Compatible) 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Microsoft Pluton Security Technology / IR Webcam / Webcam Shutter / Fingerprint Reader / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 280W |
| Dimension | 399.99 (W) x 289.67 (D) x 19.9-23.99 (H) mm |
| Weight | 2.89 Kg |
| Model Name | Vector 16 HX AI A2XWIG / A2XWHG |
| Processor | Intel® Core™ Ultra 9 processor 275HX Intel® Core™ Ultra 7 processor 255HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG) NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A2XWHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhancer Hi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 2 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 1 x HDMI™ 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 (Optional) / Intel® Wi-Fi 6E AX211, Bluetooth v5.3 (Optional) |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Power Adapter | 280W |
| Dimension | 357 (W) x 284 (D) x 22.2~28.55 (H) mm |
| Weight | 2.7 Kg |
| Model Name | Vector 17 HX AI A2XWJG / A2XWIG / A2XWHG |
| Processor | Intel® Core™ Ultra 9 processor 275HX |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Chipset | Intel® HM870 |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 17“ QHD+ (2560×1600), 16:10, 240 Hz Refresh Rate, 100% DCI-P3(Typical), IPS-Level panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A2XWJG) NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A2XWIG) NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A2XWHG) |
| Storage Slots | 1 x NVMe M.2 SSD by PCIe Gen5 x4 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | 24-Zone RGB Gaming Keyboard with Copilot Key |
| Audio | 2 x 2W Stereo Speakers 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 2 x USB 3.2 Gen2 Type-A |
| Card Reader | 1 x SD Express Memory Card Reader |
| Video Output | 2 x Thunderbolt™ 5 (DisplayPort™/ Power Delivery 3.1) 1 x HDMI™ 2.1 (8K@ 60Hz / 4K@ 120Hz) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 90Whr |
| Power Adapter | 280W |
| Dimension | 380.34 (W) x 297.97 (D) x 22.85~28.75 (H) mm |
| Weight | 3 Kg |
| Model Name | Stealth A16 AI+ A3XWJG / A3XWIG / A3XWHG |
| Processor | AMD Ryzen™ AI 9 HX 370 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | LPDDR5x onboard, up to 64GB, dual channel |
| Display | 16″ QHD+ (2560×1600), 16:10, 240Hz Refresh Rate, 100% DCI-P3(Typical), VESA DisplayHDR™ True Black 600, OLED panel |
| Graphics | NVIDIA® GeForce RTX™ 5090 Laptop GPU 24GB GDDR7 (A3XWJG) NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7 (A3XWIG) NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (A3XWHG) |
| Storage Slots | 2 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Per-Key RGB Gaming Keyboard by SteelSeries with Copilot Key |
| Audio | 6 Speakers designed by Dynaudio system (2 x 2W Speakers + 4 x 2W Woofers) 1 x Audio combo jack Nahimic 3 Audio Enhance Hi-Res Audio ready |
| USB Ports | 1 x USB4® Type-C / DisplayPort™ / Power Delivery 3.0 (Thunderbolt™ 4 Compatible) 2 x USB 3.2 Gen2 Type-A |
| Video Output | 1 x HDMI™ 2.1 (8K@60Hz / 4K@120Hz) 2 x USB4® Type-C / DisplayPort™ / Power Delivery 3.0 (Thunderbolt™ 4 Compatible) |
| Communication | Gigabit Ethernet (up to 2.5GbE) / AMD® Wi-Fi 7, Bluetooth v5.4 |
| Webcam | IR FHD type (30fps@1080p) with HDR & 3D Noise Reduction+ (3DNR+) |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / Microsoft Pluton Security Technology / IR Webcam / Webcam Shutter / Fingerprint Reader / Kensington Lock |
| Battery | 4-Cell, Li-Polymer, 99.9Whr |
| Power Adapter | 240W |
| Dimension | 355.8 (W) x 259.7 (D) x 19.95 (H) mm |
| Weight | 2.1 Kg |
| Model Name | Venture A14/A15/A16/A17 AI+ A3HMG |
| Processor | AMD Ryzen™ AI 7 350 Processor |
| Operating System | Windows 11 Home (MSI recommends Windows 11 Pro for business.) Windows 11 Pro |
| Chipset | Integrated SoC |
| Memory | DDR5, 2 slots, up to 96GB |
| Display | 14″ 2.8K (2880 x 1800), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 500, OLED panel 15.6″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel 16″ 2K (2048 x 1280), 16:10, 120Hz Refresh Rate, 100% DCI-P3 (Typical), VESA DisplayHDR™ True Black 600, OLED panel 17.3″ FHD (1920×1080), 16:9, 144Hz Refresh Rate, IPS-Level panel |
| Graphics | AMD Radeon™ 860M |
| Storage Slot | 1 x NVMe M.2 SSD by PCIe Gen4 x4 |
| Keyboard | Single Backlit Keyboard (White) with Copilot Key |
| Security | Firmware Trusted Platform Module(fTPM) 2.0 / IR Webcam / Webcam Shutter / Kensington lock |
| Communication | Gigabit Ethernet / AMD® Wi-Fi 6E, Bluetooth v5.3 |
| Audio | 2 x 2W Stereo Speakers / 1 x Audio combo jack / DTS Audio Processing / Spatial Array Microphone (3 Mic) / Hi-Res Audio Ready |
| I/O Port | 1 x USB 3.2 Gen2 Type-C / DisplayPort™ / Power Delivery 3.0, 2 x USB 3.2 Gen1 Type-A, 1 x HDMI™ 2.1 (4K @ 60Hz), 1 x RJ45, 1 x Kensington Lock |
| Battery/Adapter | 4-Cell, Li-Polymer, 75Whr / 90W |
| Webcam | IR HD type (30fps@720p) |
| Dimension | 315.6(W) x 235.5(D) x 19.3~21.6(H) mm (A14) 359.3(W) x 245.25(D) x 22.15~23.15(H) mm (A15/A16) 399.3(W) x 258(D) x 21.2~23.2(H) mm(A17) |
| Weight | 1.7 Kg (A14) /1.9 Kg (A15/A16) / 2.4 Kg (A17) |
| Color | Solid Gray |
| Model Name | Venture 14/15/16/17 AI A1MG |
| Processor | Intel® Core™ Ultra 7 processor 155H Intel® Core™ Ultra 5 processor 125H |
