Så er LG aktuelle med 5 nye gamer skærme som er med OLED paneler med ny teknologi så som Dual-Hz. Det betyder at du kan have 240Hz i 4K og 480Hz i FHD. Der er også buede skærme. Du kan se hele overblikket nedenfor.
LG Electronics (LG) announces the imminent Nordic arrival and availability of its new high resolution, high refresh rate OLED UltraGear™ gaming monitors. The five new monitors span sizes from 27 to 45 inches and are available in wide (16:9) as well as ultrawide form factors (21:9), all with a 0.03 ms response time and 240 Hz refresh rates at maximum resolution.
Spearheading the lineup is the 32-inch flagship UltraGear™ 32GS95UE aimed at competitive e-sports. Its unique resolution and refresh rate switching capability, dubbed Dual-Hz, allows it to be switched between 240 Hz at 3,840×2,160 pixels (4K UHD) and 480 Hz at 1,920×1,080 (Full HD). Switching between the two modes is done by a simple press of a button, with the faster mode having been developed for first-person shooters and similar high-paced titles.
A trio of curved 240 Hz OLED monitors are also due to reach the Nordic market, all with a 3,440×1,440 (WQHD) resolution and an 800R curvature. These come in 21:9 aspect ratios and sizes of 34, 39 and 45 inches, called 34GS95QE, 39GS95QE and 45GS95QE respectively. Building on LG’s leadership in panel technology, they combine 240 Hz refresh rates with the superior color reproduction capabilities, contrast and low response times associated with top-flight OLED panels.
Rounding out the quintet of LG’s gaming OLED monitors for 2024 is the 27-inch 27GS95QE with its 2,560×1,440 pixels (QHD) resolution. Improving on current offerings in the 16:9 aspect ratio segment, it brings with it all the benefits of its siblings, such as the ability to reproduce 98.5 percent of the DCI-P3 color gamut, a 240 Hz refresh rate and a 1,500,000:1 contrast ratio.
Elevating Gaming Immersion Through Innovative Design
Special care has been taken to ensure that the new UltraGear OLED lineup is aesthetically pleasing, as well as user-friendly. Each of the models are virtually borderless on all sides and Anti-Glare & Low Reflection (AGLR)-coated, allowing for maximum immersion. Among them, the 32GS95UE even builds on this with the DTS Virtual:X certified sound solution, Pixel Sound, packaging the built-in speakers and a woofer behind the OLED panel. This allows for front-facing speakers aimed squarely at users for a better sound experience, rather than relying on desks or walls to reflect the sound toward them.
The 32-inch and larger members of the UltraGear OLED lineup also feature the new-for-2024 slim-line ‘L’ stand that allows for ergonomic set-up of the monitors as well as efficient cable management and use of space. Allowing for tilt, height and swivel adjustability, the new stands have also been designed with aesthetics in mind, much like the Unity Hexagonal design language of the monitors’s rear covers. The 27- and 32-inch models offer pivot adjustable stands to support vertical use.
The new monitors are also independently certified for their high contrast through the VESA DisplayHDR True Black 400 certification process. Each also come with an array of connectivity options, with dual HDMI 2.1 connectors, one DisplayPort 1.4, USB hub functionality and a 3.5 mm headphone jack. Adaptive synchronization is also supported with both FreeSync Premium Pro as well as G-Sync Compatible.
The new LG UltraGear™ OLED gaming monitors are scheduled to be released sequentially in the Nordic market. Pre-orders for the 34-inch and 39-inch models will begin on April 12th, 2024 on LG.com in Sweden with retail availability at the end of April. The 32 and 45 inch models models will be available for purchase in June, while the 27-inch variant is available immediately.
MSRPs:
| Model | SEK | DKK | NOK | EUR |
| 32GS95UE | 18 990 | 11 990 | 18 095 | 1 599 |
| 34GS95QE | 16 990 | 10 490 | 15 895 | 1 399 |
| 39GS95QE | 18 990 | 11 990 | 18 095 | 1 599 |
| 45GS95QE | 21 990 | 14 190 | 21 495 | 1 899 |
| 27GS95QE | 12 990 | 8 199 | 12 495 | 1 099 |
Specifications:
| LG UltraGear™ OLED Gaming Monitor(32GS95UE) | |
| Display Type | OLED(anti-glare low reflection (AGLR)) |
| Screen Size | 32-inch |
| Aspect Ratio | 16:9 |
| Resolution | 4K UHD (3,840 × 2,160) |
| Color Gamut | DCI-P3 98.5% |
| Contrast Ratio | 1,500,000:1 |
| Refresh Rate | 240Hz (3,840 × 2,160)480Hz (1,920 × 1,080) |
| Response Time | 0.03ms GTG |
| Curvature | – |
| HDR | VESA DisplayHDR™ True Black 400 |
| Adaptive Sync | G-SYNC Compatible |
| FreeSync Premium Pro | |
| Connectivity | HDMI 2.1 × 2DisplayPort 1.4 × 1USB 3.0 × 1 Upstream× 2 Downstream4-pole H/P out (DTS Headphone:X) |
| Speaker | Yes(Pixel Sound Technology + Woofer) |
| Stand | Tilt: +10º to +15ºHeight: 120mmSwivel: ±10ºPivot: 90º (Clockwise) |
| LG UltraGear™ OLED Gaming Monitor(34GS95QE) | LG UltraGear™ Curved OLED Gaming Monitor(39GS95QE) | |
| Display Type | OLED(anti-glare low reflection (AGLR)) | OLED(anti-glare low reflection (AGLR)) |
| Screen Size | 34-inch | 39-inch |
| Aspect Ratio | 21:9 | 21:9 |
| Resolution | WQHD (3,440 × 1,440) | WQHD (3,440 × 1,440) |
| Color Gamut | DCI-P3 98.5% | DCI-P3 98.5% |
| Contrast Ratio | 1,500,000:1 | 1,500,000:1 |
| Refresh Rate | 240Hz | 240Hz |
| Response Time | 0.03ms GTG | 0.03ms GTG |
| Curvature | 800R | 800R |
| HDR | VESA DisplayHDR™ True Black 400 | VESA DisplayHDR™ True Black 400 |
| Adaptive Sync | G-SYNC Compatible | G-SYNC Compatible |
| FreeSync Premium Pro | FreeSync Premium Pro | |
| Connectivity | HDMI 2.1 × 2DisplayPort 1.4 × 1USB 3.0 × 1 Upstream× 2 Downstream4-pole H/P out (DTS Headphone:X) | HDMI 2.1 × 2DisplayPort 1.4 × 1USB 3.0 × 1 Upstream× 2 Downstream4-pole H/P out (DTS Headphone:X) |
| Speaker | N/A | N/A |
| Stand | Tilt: -10º to +15ºHeight: 120mmSwivel: ±10ºPivot: Not Available | Tilt: -10º to +15ºHeight: 120mmSwivel: ±10ºPivot: Not Available |
| LG UltraGear™ OLED Gaming Monitor(45GS95QE) | LG UltraGear™ Curved OLED Gaming Monitor(27GS95QE) | |
| Display Type | OLED(anti-glare low reflection (AGLR)) | OLED(anti-glare low reflection (AGLR)) |
| Screen Size | 45-inch | 27-inch |
| Aspect Ratio | 21:9 | 16:9 |
| Resolution | WQHD (3,440 × 1,440) | QHD (2,560 × 1,440) |
| Color Gamut | DCI-P3 98.5% | DCI-P3 98.5% |
| Contrast Ratio | 1,500,000:1 | 1,500,000:1 |
| Refresh Rate | 240Hz | 240Hz |
| Response Time | 0.03ms GTG | 0.03ms GTG |
| Curvature | 800R | – |
| HDR | VESA DisplayHDR™ True Black 400 | VESA DisplayHDR™ True Black 400 |
| Adaptive Sync | G-SYNC Compatible | G-SYNC Compatible |
| FreeSync Premium Pro | FreeSync Premium Pro | |
| Connectivity | HDMI 2.1 × 2DisplayPort 1.4 × 1USB 3.0 × 1 Upstream× 2 Downstream4-pole H/P out (DTS Headphone:X) | HDMI 2.1 × 2DisplayPort 1.4 × 1USB 3.0 × 1 Upstream× 2 Downstream4-pole H/P out (DTS Headphone:X) |
| Speaker | N/A | N/A |
| Stand | Tilt: -10º to +15ºHeight: 120mmSwivel: ±10ºPivot: Not Available | Tilt: -5º to +15ºHeight: 110mmSwivel: ±10ºPivot: 90º (Counterclockwise) |














